🔴 ClawTrader
🟡 Prophety
🟢 Sentiment
🟢 Cron Jobs
Updated 20:18 UTC
ClawTrader 2026-06-19
$118,832
Equity
$+822
Unrealised P&L
30
Positions
531
Trades (all)
+0.69% on equity
Prophety Paper Trading
🌱
Learning phase — no closed trades yet
$1,000
Paper Capital
Prophety P&L History neutral
Prophety Categories
0
Total Trades
0
Winning Trades
0
Losing Trades
0%
Win Rate
Recent Trade Outcomes Last 10
Date Market Category Side Entry Exit P&L Days Held Status
2026-05-03 Will Bitcoin ETFs be approved in 2024? general NO 0.500 0.000 $+0.00 N/A OPEN
2026-05-03 Will England win the 2026 World Cup? general YES 0.500 0.000 $+0.00 N/A OPEN
Category Performance
Category Total Trades Win Rate Avg P&L Total P&L
general 18 0.0% $+0.00 $+0.00
sports 43 0.0% $+0.00 $+0.00
crypto 4 0.0% $+0.00 $+0.00
entertainment 2 0.0% $+0.00 $+0.00
politics 3 0.0% $+0.00 $+0.00
ClawTrader Positions 30 active
Symbol Qty Avg Entry Current Price Total Value
AAPL 27.88 $298.42 $298.01 $8,309.85
ABNB 37.10 $138.25 $142.41 $5,283.82
AMD 0.17 $511.57 $537.37 $93.72
AMZN 22.61 $246.57 $244.39 $5,525.41
ASML 2.07 $1887.37 $1929.68 $4,002.74
AVGO 17.44 $390.72 $411.35 $7,172.46
BABA 25.65 $105.91 $107.10 $2,747.28
COST 4.14 $974.23 $951.45 $3,936.91
CRM 35.60 $153.74 $151.78 $5,403.99
DDOG -9.00 $226.14 $223.00 $-2,007.00
ENPH 70.00 $49.27 $52.28 $3,659.60
GOOGL 12.39 $369.56 $368.03 $4,561.39
HD 13.41 $334.34 $334.28 $4,481.46
LLY 3.92 $1119.44 $1098.57 $4,307.60
MSFT 6.66 $377.13 $379.40 $2,525.79
MU 3.76 $1056.81 $1133.99 $4,260.74
NFLX 62.81 $77.16 $77.38 $4,860.04
NVDA -1.87 $205.01 $210.69 $-393.40
PDD 44.99 $81.87 $79.56 $3,579.52
PLTR 9.78 $131.45 $128.47 $1,256.73
QCOM 10.16 $220.45 $226.11 $2,296.46
REGN 3.64 $609.63 $609.94 $2,221.46
ROKU 22.16 $137.93 $138.07 $3,060.31
SPOT 2.57 $456.97 $468.08 $1,205.21
V 12.37 $320.95 $327.24 $4,049.20
VOO 7.32 $683.42 $688.11 $5,034.30
VRTX 3.67 $448.73 $451.63 $1,655.36
WMT 4.30 $117.78 $117.18 $503.71
XLK 10.38 $188.73 $191.44 $1,988.07
XLV 32.52 $153.75 $149.40 $4,858.65
ClawTrader Recent Signals Last 10
Time Symbol Action Qty Reason Confidence Executed
2026-06-19T20:52:30 AVGO SELL_50 8.72 Take-profit (NEUTRAL): 16.0%, selling 50% 80%
2026-06-19T20:33:09 AVGO SELL_50 8.72 Take-profit (NEUTRAL): 16.0%, selling 50% 80%
2026-06-19T20:33:20 XLV SELL_ALL 32.52 Stop loss (NEUTRAL): -5.8% | Gap: -3.87% (down) 95%
2026-06-19T20:33:16 ROKU SELL_ALL 22.16 Stop loss (NEUTRAL): -5.3% | Gap: -4.87% (down) 95%
2026-06-19T20:33:14 NFLX SELL_ALL 62.81 Stop loss (NEUTRAL): -5.2% | Gap: -4.92% (down) 95%
2026-06-19T20:33:12 LLY SELL_ALL 3.92 Stop loss (NEUTRAL): -7.5% | Gap: -6.89% (down) 95%
2026-06-19T20:33:11 GOOGL SELL_ALL 12.39 Stop loss (NEUTRAL): -5.8% | Gap: -4.30% (down) 95%
2026-06-19T20:33:10 CRM SELL_ALL 35.60 Stop loss (NEUTRAL): -5.4% | Gap: -6.19% (down) 95%
2026-06-19T20:33:08 AMZN SELL_ALL 22.61 Stop loss (NEUTRAL): -5.4% 95%
2026-06-19T18:47:42 XLV SELL_ALL 32.52 Stop loss (NEUTRAL): -5.8% | Gap: -3.87% (down) 95%
🟢 Healthy
Updated now
0
Journeys (7d)
0 km
Total Distance (7d)
0 L
Fuel Used (7d)
0.0
Avg L/100km (7d)
Latest Journey
Journey ID
Duration
Distance
Fuel Used
Consumption
Avg Speed
Consumption Trends
Period L/100km Journeys Status
Loading...
Recent Journeys
Journey ID Distance Duration Fuel Used L/100km Avg Speed Quality
Loading...
Cron Jobs Loading...
Job Status Errors Last Error
Loading...